
1st test. Test Match
Bangladesh
413 : 374/8 (99.0)
Pakistan
innings 1
413
374/8
Inam-ul-Haq | 1 - 106 |
Azan Awais | 2 - 210 |
Shan Masood | 3 - 226 |
Saud Shakeel | 4 - 227 |
Abdullah Fazal | 5 - 230 |
Mohammad Rizwan | 6 - 349 |
Agha Salman | 7 - 353 |
Numan Ali | 8 - 372 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Awais | 103 | 164 | 12 | 0 | 63 |
Inam-ul-Haq | 45 | 72 | 6 | 0 | 63 |
Abdullah Fazal | 60 | 121 | 9 | 1 | 50 |
Shan Masood | 9 | 17 | 2 | 0 | 53 |
Saud Shakeel | 0 | 4 | 0 | 0 | 0 |
Agha Salman | 58 | 94 | 6 | 1 | 62 |
Mohammad Rizwan | 59 | 79 | 8 | 0 | 75 |
Numan Ali | 2 | 29 | 0 | 0 | 7 |
Shaheen Afridi | 13 | 16 | 2 | 0 | 81 |
Hasan Ali | 0 | 7 | 0 | 0 | 0 |
Extra runs | 25 | ||||
Total | 374 |
2 runs 374/8 | 99 |
1 runs 372/8 | 98 |
3 runs 371/7 | 97 |
1 runs 368/7 | 96 |
1 runs 367/7 | 95 |
0 runs 366/7 | 94 |
13 runs 366/7 | 93 |
1 runs 353/6 | 92 |
3 runs 352/6 | 91 |
3 runs 349/6 | 90 |
0 runs 346/5 | 89 |
2 runs 346/5 | 88 |
13 runs 344/5 | 87 |
3 runs 331/5 | 86 |
6 runs 328/5 | 85 |
7 runs 322/5 | 84 |
5 runs 315/5 | 83 |
2 runs 310/5 | 82 |
2 runs 308/5 | 81 |
2 runs 306/5 | 80 |
7 runs 304/5 | 79 |
8 runs 297/5 | 78 |
2 runs 289/5 | 77 |
8 runs 287/5 | 76 |
10 runs 279/5 | 75 |
5 runs 269/5 | 74 |
8 runs 264/5 | 73 |
5 runs 256/5 | 72 |
0 runs 251/5 | 71 |
5 runs 251/5 | 70 |
6 runs 246/5 | 69 |
1 runs 240/5 | 68 |
2 runs 239/5 | 67 |
0 runs 237/5 | 66 |
7 runs 237/5 | 65 |
0 runs 230/5 | 64 |
1 runs 230/4 | 63 |
1 runs 229/4 | 62 |
1 runs 228/4 | 61 |
1 runs 227/4 | 60 |
0 runs 226/3 | 59 |
6 runs 226/2 | 58 |
5 runs 220/2 | 57 |
4 runs 215/2 | 56 |
1 runs 211/2 | 55 |
3 runs 210/1 | 54 |
6 runs 207/1 | 53 |
1 runs 201/1 | 52 |
8 runs 200/1 | 51 |
2 runs 192/1 | 50 |
5 runs 190/1 | 49 |
5 runs 185/1 | 48 |
1 runs 180/1 | 47 |
3 runs 179/1 | 46 |
7 runs 176/1 | 45 |
1 runs 169/1 | 44 |
3 runs 168/1 | 43 |
3 runs 165/1 | 42 |
5 runs 162/1 | 41 |
1 runs 157/1 | 40 |
1 runs 156/1 | 39 |
5 runs 155/1 | 38 |
2 runs 150/1 | 37 |
0 runs 148/1 | 36 |
6 runs 148/1 | 35 |
4 runs 142/1 | 34 |
2 runs 138/1 | 33 |
1 runs 136/1 | 32 |
1 runs 135/1 | 31 |
4 runs 134/1 | 30 |
12 runs 130/1 | 29 |
3 runs 118/1 | 28 |
5 runs 115/1 | 27 |
1 runs 110/1 | 26 |
1 runs 109/1 | 25 |
1 runs 108/1 | 24 |
1 runs 107/1 | 23 |
2 runs 106/1 | 22 |
15 runs 104/0 | 21 |
3 runs 89/0 | 20 |
2 runs 86/0 | 19 |
5 runs 84/0 | 18 |
3 runs 79/0 | 17 |
0 runs 76/0 | 16 |
2 runs 76/0 | 15 |
3 runs 74/0 | 14 |
5 runs 71/0 | 13 |
6 runs 66/0 | 12 |
10 runs 60/0 | 11 |
9 runs 50/0 | 10 |
0 runs 41/0 | 9 |
5 runs 41/0 | 8 |
10 runs 36/0 | 7 |
0 runs 26/0 | 6 |
7 runs 26/0 | 5 |
4 runs 19/0 | 4 |
4 runs 15/0 | 3 |
6 runs 11/0 | 2 |
5 runs 5/0 | 1 |
Stats
Bangladesh - Pakistan - 10.05.2026 Live Streaming
Popular events and sports news
main
Güven Merkezi
Live
Cricket Live
- Bangladesh vs Pakistan
- India. Victory Cup
- Rwanda Championship. RCA
- UAE. Academy Challengers Cup
- Spain. ECF Sporting Alfas
- Bangladesh. Dhaka Premier Division
- India. Kinnaur Premier League
- India. Qaum Nagori Teliyan League Tournament
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series