
Great Britain. Group stage. T20
Middlesex
61/1 (5.3) : 208/6
Kent Spitfires
Max Holden | 1 - 61 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Rossington | 39 | 17 | 6 | 2 | 229.41 |
Max Holden | 20 | 16 | 3 | 0 | 125.00 |
Leus du Plooy | 0 | 0 | 0 | 0 | 0.00 |
Caleb Matthew Falconer | 0 | 0 | 0 | 0 | 0.00 |
Ryan Higgins | 0 | 0 | 0 | 0 | 0.00 |
Luke Hollman | 0 | 0 | 0 | 0 | 0.00 |
Zafar Gohar | 0 | 0 | 0 | 0 | 0.00 |
Eathan Bosch | 0 | 0 | 0 | 0 | 0.00 |
Sebastian Morgan | 0 | 0 | 0 | 0 | 0.00 |
Noah Cornwell | 0 | 0 | 0 | 0 | 0.00 |
Tom Helm | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 61 |
14 runs 58/0 | 5 |
11 runs 44/0 | 4 |
9 runs 33/0 | 3 |
11 runs 24/0 | 2 |
13 runs 13/0 | 1 |
Regular time
- Live Streaming
Popular events and sports news
main
Güven Merkezi
Live