
India. T20
Alembic Warriors
168/5 : 5/0 (1.0)
Pruthvi Panthers
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 3 | 4 | 0 | 0 | 75.00 |
Vishv Chaudhary | 1 | 2 | 0 | 0 | 50.00 |
Priyanshu Moliya | 0 | 0 | 0 | 0 | 0.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 5 |
5 runs 5/0 | 1 |
Regular time
Alembic Warriors - Pruthvi Panthers - 01.06.2026 Live Streaming
Popular events and sports news
Güven Merkezi
Live
Cricket Live
- Indian Premier League
- Ireland. Tri-Nation Series. Women
- Vitality Blast
- Vitality Blast. League 2. Women
- European Series. T10
- India. Rajasthan Legends League
- Portugal. Liga Grizzly. Division 1
- India. Chennai Premier League
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series