
ODI
Pakistan
0/0 : 167/4 (39.1)
Australia
Alex Carey | 1 - 0 |
Matthew Short | 2 - 46 |
Marnus Labuschagne | 3 - 51 |
Josh Inglis | 4 - 102 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Short | 15 | 24 | 2 | 0 | 62.50 |
Alex Carey | 0 | 1 | 0 | 0 | 0.00 |
Josh Inglis | 51 | 74 | 5 | 0 | 68.92 |
Marnus Labuschagne | 5 | 12 | 1 | 0 | 41.67 |
Cameron Green | 53 | 89 | 1 | 2 | 59.55 |
Matthew Renshaw | 32 | 35 | 2 | 0 | 91.43 |
Oliver John Peake | 0 | 0 | 0 | 0 | 0.00 |
Matthew Kuhnemann | 0 | 0 | 0 | 0 | 0.00 |
Nathan Ellis | 0 | 0 | 0 | 0 | 0.00 |
Tanveer Sangha | 0 | 0 | 0 | 0 | 0.00 |
Adam Zampa | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 11 | ||||
Total | 167 |
7 runs 166/4 | 39 |
7 runs 159/4 | 38 |
6 runs 152/4 | 37 |
7 runs 146/4 | 36 |
6 runs 139/4 | 35 |
5 runs 133/4 | 34 |
5 runs 128/4 | 33 |
7 runs 123/4 | 32 |
3 runs 116/4 | 31 |
4 runs 113/4 | 30 |
5 runs 109/4 | 29 |
1 runs 104/4 | 28 |
1 runs 103/4 | 27 |
5 runs 102/3 | 26 |
2 runs 97/3 | 25 |
2 runs 95/3 | 24 |
10 runs 93/3 | 23 |
0 runs 83/3 | 22 |
2 runs 83/3 | 21 |
2 runs 81/3 | 20 |
3 runs 79/3 | 19 |
2 runs 76/3 | 18 |
6 runs 74/3 | 17 |
3 runs 68/3 | 16 |
0 runs 65/3 | 15 |
4 runs 65/3 | 14 |
3 runs 61/3 | 13 |
7 runs 58/3 | 12 |
0 runs 51/3 | 11 |
0 runs 51/2 | 10 |
4 runs 51/2 | 9 |
4 runs 47/2 | 8 |
5 runs 43/1 | 7 |
3 runs 38/1 | 6 |
5 runs 35/1 | 5 |
10 runs 30/1 | 4 |
10 runs 20/1 | 3 |
4 runs 10/1 | 2 |
6 runs 6/1 | 1 |
Quick events
Pakistan - Australia - 02.06.2026 Live Streaming
Popular events and sports news
Güven Merkezi
Live
Cricket Live
- Indian Premier League
- Ireland. Tri-Nation Series. Women
- Vitality Blast
- Vitality Blast. League 2. Women
- European Series. T10
- India. Rajasthan Legends League
- Portugal. Liga Grizzly. Division 1
- India. Chennai Premier League
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series