
Group stage. Group 2. T20
Philippines
88/5 (16.0) : 132/9
Indonesia
Kulwinderjit Singh | 1 - 0 |
Daniel Smith | 2 - 7 |
Andrew Donovan | 3 - 33 |
Jonathon Tuffin | 4 - 58 |
Nivek Tanner | 5 - 85 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kulwinderjit Singh | 0 | 5 | 0 | 0 | 0.00 |
Daniel Smith | 5 | 6 | 1 | 0 | 83.33 |
Nivek Tanner | 36 | 44 | 3 | 0 | 81.82 |
Andrew Donovan | 10 | 10 | 1 | 0 | 100.00 |
Jonathon Tuffin | 12 | 16 | 0 | 0 | 75.00 |
Henry Tyler | 23 | 13 | 1 | 1 | 176.92 |
Amanpreet Singh Sirah | 1 | 2 | 0 | 0 | 50.00 |
Gurbhupinder Chohan | 0 | 0 | 0 | 0 | 0.00 |
Josef Doctora | 0 | 0 | 0 | 0 | 0.00 |
Chris Stamp | 0 | 0 | 0 | 0 | 0.00 |
Huzaifa Mohammed | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 88 |
3 runs 88/5 | 16 |
14 runs 85/4 | 15 |
4 runs 71/4 | 14 |
8 runs 67/4 | 13 |
4 runs 59/4 | 12 |
6 runs 55/3 | 11 |
6 runs 49/3 | 10 |
5 runs 43/3 | 9 |
3 runs 38/3 | 8 |
5 runs 35/3 | 7 |
4 runs 30/2 | 6 |
11 runs 26/2 | 5 |
6 runs 15/2 | 4 |
3 runs 9/2 | 3 |
6 runs 6/1 | 2 |
0 runs 0/1 | 1 |
Quick events
Philippines - Indonesia - 08.05.2026 Live Streaming
Popular events and sports news
main
Güven Merkezi
Live