
Group stage. Group 1. T20
Japan
0/0 : 51/7 (14.1)
Fiji
Noa Acawei | 1 - 0 |
Vilisoni Veiqravi | 2 - 2 |
Seru Marutu Tupou | 3 - 3 |
Metuisela Beitaki | 4 - 17 |
Taleivuli Jikoibure | 5 - 17 |
Peni Volavola Vuniwaqa | 6 - 25 |
Kitione Tayaga | 7 - 36 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Noa Acawei | 0 | 1 | 0 | 0 | 0.00 |
Vilisoni Veiqravi | 1 | 3 | 0 | 0 | 33.33 |
Seru Marutu Tupou | 2 | 10 | 0 | 0 | 20.00 |
Josaia Baleicikobia | 23 | 37 | 2 | 0 | 62.16 |
Metuisela Beitaki | 6 | 14 | 1 | 0 | 42.86 |
Taleivuli Jikoibure | 0 | 1 | 0 | 0 | 0.00 |
Peni Volavola Vuniwaqa | 3 | 9 | 0 | 0 | 33.33 |
Kitione Tayaga | 8 | 5 | 2 | 0 | 160.00 |
Peni Junior Dakainivanua | 4 | 6 | 0 | 0 | 66.67 |
Siteri Tabuisulu | 0 | 0 | 0 | 0 | 0.00 |
Viliame Waqavakatoga | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 50 |
11 runs 50/7 | 14 |
3 runs 39/7 | 13 |
10 runs 36/7 | 12 |
1 runs 26/6 | 11 |
6 runs 25/6 | 10 |
1 runs 19/5 | 9 |
2 runs 18/5 | 8 |
5 runs 16/3 | 7 |
2 runs 11/3 | 6 |
2 runs 9/3 | 5 |
4 runs 7/3 | 4 |
1 runs 3/2 | 3 |
2 runs 2/2 | 2 |
0 runs 0/1 | 1 |
Regular time
- Live Streaming
Popular events and sports news
main
Güven Merkezi
Live