
Nepal. 4th match. ODI
Nepal A
145/4 (32.4) : 0/0
USA
Anil Sah | 1 - 16 |
Trit Raj Das | 2 - 18 |
Mayan Yadav | 3 - 69 |
Kushal Malla | 4 - 97 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anil Sah | 9 | 15 | 1 | 0 | 60.00 |
Trit Raj Das | 9 | 13 | 1 | 0 | 69.23 |
Mayan Yadav | 24 | 37 | 2 | 1 | 64.86 |
Sundeep Jora | 72 | 82 | 6 | 3 | 87.80 |
Kushal Malla | 8 | 20 | 1 | 0 | 40.00 |
Basir Ahamad | 16 | 29 | 1 | 0 | 55.17 |
Pawan Sarraf | 0 | 0 | 0 | 0 | 0.00 |
Narayan Joshi | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 145 |
8 runs 138/4 | 32 |
3 runs 130/4 | 31 |
6 runs 127/4 | 30 |
1 runs 121/4 | 29 |
9 runs 120/4 | 28 |
8 runs 111/4 | 27 |
4 runs 103/4 | 26 |
2 runs 99/4 | 25 |
1 runs 97/4 | 24 |
6 runs 96/3 | 23 |
3 runs 90/3 | 22 |
2 runs 87/3 | 21 |
11 runs 85/3 | 20 |
4 runs 74/3 | 19 |
0 runs 70/3 | 18 |
1 runs 70/3 | 17 |
3 runs 69/2 | 16 |
4 runs 66/2 | 15 |
4 runs 62/2 | 14 |
3 runs 58/2 | 13 |
2 runs 55/2 | 12 |
5 runs 53/2 | 11 |
7 runs 48/2 | 10 |
5 runs 41/2 | 9 |
2 runs 36/2 | 8 |
1 runs 34/2 | 7 |
15 runs 33/2 | 6 |
2 runs 18/2 | 5 |
5 runs 16/1 | 4 |
2 runs 11/0 | 3 |
7 runs 9/0 | 2 |
2 runs 2/0 | 1 |
Quick events
Nepal A - USA - 11.05.2026 Live Streaming
Popular events and sports news
main
Güven Merkezi
Live