
Third Match. ODI
Sri Lanka A (Women)
0/0 : 118/3 (25.0)
New Zealand A (Women)
Isabella James | 1 - 36 |
Prue Catton | 2 - 55 |
Tash Wakelin | 3 - 69 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kate Anderson | 52 | 67 | 5 | 0 | 77.61 |
Isabella James | 10 | 15 | 1 | 0 | 66.67 |
Prue Catton | 15 | 26 | 1 | 1 | 57.69 |
Tash Wakelin | 9 | 15 | 1 | 0 | 60.00 |
Jessica Marie Watkin | 23 | 27 | 3 | 0 | 85.19 |
Bella Armstrong | 0 | 0 | 0 | 0 | 0.00 |
PJ Watkins | 0 | 0 | 0 | 0 | 0.00 |
Darcy Rose Harrow Prasad | 0 | 0 | 0 | 0 | 0.00 |
Kayley Knight | 0 | 0 | 0 | 0 | 0.00 |
Marama Downes | 0 | 0 | 0 | 0 | 0.00 |
Fran Jonas | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 118 |
6 runs 118/3 | 25 |
4 runs 112/3 | 24 |
4 runs 108/3 | 23 |
7 runs 104/3 | 22 |
5 runs 97/3 | 21 |
3 runs 92/3 | 20 |
9 runs 89/3 | 19 |
11 runs 80/3 | 18 |
1 runs 69/3 | 17 |
4 runs 68/2 | 16 |
6 runs 64/2 | 15 |
2 runs 58/2 | 14 |
2 runs 56/2 | 13 |
5 runs 54/1 | 12 |
8 runs 49/1 | 11 |
1 runs 41/1 | 10 |
1 runs 40/1 | 9 |
3 runs 39/1 | 8 |
2 runs 36/0 | 7 |
9 runs 34/0 | 6 |
5 runs 25/0 | 5 |
3 runs 20/0 | 4 |
1 runs 17/0 | 3 |
12 runs 16/0 | 2 |
4 runs 4/0 | 1 |
Quick events
Sri Lanka A (Women) - New Zealand A (Women) - 18.05.2026 Live Streaming
Popular events and sports news
main
Güven Merkezi
Live
Cricket Live
- Sri Lanka A (Women) vs New Zealand A (Women)
- Malaysia. Inter State Premier Cup
- Nepal. Madhesh League
- Nepal. Madhesh League. Women
- India. Victory Cup
- Kuwait. Ramadan League T10
- KSR Tournament. Women
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series