
Group stage. Group A. T20
Nepal
275/7 : 8/1 (2.2)
Malaysia
Aslam Khan Malik | 1 - 6 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Haziq Aiman | 6 | 6 | 1 | 0 | 100.00 |
Aslam Khan Malik | 0 | 6 | 0 | 0 | 0.00 |
Muhammad Akram Abd Malek | 0 | 0 | 0 | 0 | 0.00 |
Muhamad Syahadat | 0 | 0 | 0 | 0 | 0.00 |
Virandeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Syed Aziz | 0 | 0 | 0 | 0 | 0.00 |
Sharvin Muniandy | 0 | 0 | 0 | 0 | 0.00 |
Vijay Unni | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Azri Azhar Amaluz Zaman | 0 | 0 | 0 | 0 | 0.00 |
Rahim Khan Malik | 0 | 0 | 0 | 0 | 0.00 |
Pavandeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 8 |
7 runs 8/1 | 2 |
1 runs 1/0 | 1 |
Regular time
Nepal - Malaysia - 04.06.2026 Live Streaming
Popular events and sports news
Güven Merkezi
Live
Cricket Live
- Indian Premier League
- Ireland. Tri-Nation Series. Women
- Vitality Blast
- Vitality Blast. League 2. Women
- European Series. T10
- India. Rajasthan Legends League
- Portugal. Liga Grizzly. Division 1
- India. Chennai Premier League
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series