
Third Match. Test Match
England
0/0 : 157/0 (40.1)
New Zealand
innings 1
0/0
157/0
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 76 | 116 | 7 | 0 | 65.52 |
Devon Conway | 71 | 128 | 12 | 0 | 55.47 |
Henry Nicholls | 0 | 0 | 0 | 0 | 0.00 |
Rachin Ravindra | 0 | 0 | 0 | 0 | 0.00 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Santner | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Blair Tickner | 0 | 0 | 0 | 0 | 0.00 |
Ben Sears | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 10 | ||||
Total | 157 |
1 runs 157/0 | 40 |
7 runs 156/0 | 39 |
4 runs 149/0 | 38 |
1 runs 145/0 | 37 |
7 runs 144/0 | 36 |
2 runs 137/0 | 35 |
2 runs 135/0 | 34 |
1 runs 133/0 | 33 |
1 runs 132/0 | 32 |
11 runs 131/0 | 31 |
5 runs 120/0 | 30 |
7 runs 115/0 | 29 |
5 runs 108/0 | 28 |
2 runs 103/0 | 27 |
4 runs 101/0 | 26 |
3 runs 97/0 | 25 |
6 runs 94/0 | 24 |
3 runs 88/0 | 23 |
9 runs 85/0 | 22 |
6 runs 76/0 | 21 |
6 runs 70/0 | 20 |
3 runs 64/0 | 19 |
1 runs 61/0 | 18 |
4 runs 60/0 | 17 |
2 runs 56/0 | 16 |
0 runs 54/0 | 15 |
0 runs 54/0 | 14 |
3 runs 54/0 | 13 |
0 runs 51/0 | 12 |
6 runs 51/0 | 11 |
9 runs 45/0 | 10 |
7 runs 36/0 | 9 |
3 runs 29/0 | 8 |
1 runs 26/0 | 7 |
4 runs 25/0 | 6 |
7 runs 21/0 | 5 |
5 runs 14/0 | 4 |
4 runs 9/0 | 3 |
4 runs 5/0 | 2 |
1 runs 1/0 | 1 |
1st innings Quick events
England - New Zealand - 25.06.2026 Live Streaming
Popular events and sports news
Güven Merkezi
Live
Cricket Live
- England vs New Zealand
- Namibia vs Nigeria
- Sri Lanka A vs India A
- India. Madhya Pradesh League
- India. Maharaja Trophy
- India. Andhra Premier League
- Nepal. PL Singh Memorial Cup
- India. Telangana League
- India. Combined Championship. Women
- India. FWA Tournament
- India. HR Tournament U19
- India. IDCA National Championship for Deaf U19
- India. Panchal Champions League Lucktipora
Select language