
.. Test Match
England
354/8 (87.2) : 438
New Zealand
innings 1
354/8
438
Emilio Gay | 1 - 8 |
Ben Duckett | 2 - 187 |
Joe Root | 3 - 224 |
Jacob Graham Bethell | 4 - 224 |
Jamie Smith | 5 - 234 |
Ben Stokes | 6 - 290 |
Harry Brook | 7 - 322 |
Jofra Archer | 8 - 350 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett | 113 | 99 | 19 | 0 | 114 |
Emilio Gay | 0 | 5 | 0 | 0 | 0 |
Jacob Graham Bethell | 74 | 133 | 9 | 0 | 56 |
Joe Root | 21 | 46 | 3 | 0 | 46 |
Harry Brook | 58 | 80 | 5 | 0 | 72 |
Jamie Smith | 1 | 12 | 0 | 0 | 8 |
Ben Stokes | 15 | 33 | 1 | 0 | 45 |
Angus Alexander Patrick Atkinson | 23 | 85 | 3 | 0 | 27 |
Jofra Archer | 15 | 33 | 1 | 0 | 45 |
Josh Tongue | 2 | 8 | 0 | 0 | 25 |
Extra runs | 32 | ||||
Total | 354 |
2 runs 354/8 | 87 |
2 runs 352/8 | 86 |
2 runs 350/8 | 85 |
0 runs 348/7 | 84 |
1 runs 348/7 | 83 |
2 runs 347/7 | 82 |
3 runs 345/7 | 81 |
4 runs 342/7 | 80 |
2 runs 338/7 | 79 |
1 runs 336/7 | 78 |
2 runs 335/7 | 77 |
6 runs 333/7 | 76 |
4 runs 327/7 | 75 |
1 runs 323/7 | 74 |
2 runs 322/7 | 73 |
1 runs 320/6 | 72 |
3 runs 319/6 | 71 |
1 runs 316/6 | 70 |
1 runs 315/6 | 69 |
5 runs 314/6 | 68 |
6 runs 309/6 | 67 |
2 runs 303/6 | 66 |
0 runs 301/6 | 65 |
5 runs 301/6 | 64 |
3 runs 296/6 | 63 |
3 runs 293/6 | 62 |
2 runs 290/6 | 61 |
8 runs 288/5 | 60 |
8 runs 280/5 | 59 |
4 runs 272/5 | 58 |
1 runs 268/5 | 57 |
6 runs 267/5 | 56 |
9 runs 261/5 | 55 |
6 runs 252/5 | 54 |
11 runs 246/5 | 53 |
1 runs 235/5 | 52 |
5 runs 234/5 | 51 |
1 runs 229/4 | 50 |
2 runs 228/4 | 49 |
2 runs 226/4 | 48 |
0 runs 224/3 | 47 |
1 runs 224/2 | 46 |
1 runs 223/2 | 45 |
5 runs 222/2 | 44 |
5 runs 217/2 | 43 |
0 runs 212/2 | 42 |
2 runs 212/2 | 41 |
3 runs 210/2 | 40 |
0 runs 207/2 | 39 |
0 runs 207/2 | 38 |
12 runs 206/2 | 37 |
4 runs 195/2 | 36 |
0 runs 191/2 | 35 |
3 runs 191/2 | 34 |
1 runs 188/2 | 33 |
4 runs 187/2 | 32 |
3 runs 183/1 | 31 |
6 runs 180/1 | 30 |
9 runs 174/1 | 29 |
1 runs 165/1 | 28 |
3 runs 164/1 | 27 |
8 runs 161/1 | 26 |
4 runs 153/1 | 25 |
8 runs 149/1 | 24 |
11 runs 141/1 | 23 |
5 runs 130/1 | 22 |
10 runs 125/1 | 21 |
6 runs 115/1 | 20 |
8 runs 109/1 | 19 |
10 runs 101/1 | 18 |
9 runs 91/1 | 17 |
8 runs 82/1 | 16 |
1 runs 74/1 | 15 |
2 runs 73/1 | 14 |
11 runs 71/1 | 13 |
4 runs 60/1 | 12 |
8 runs 56/1 | 11 |
0 runs 48/1 | 10 |
6 runs 48/1 | 9 |
6 runs 42/1 | 8 |
5 runs 36/1 | 7 |
5 runs 31/1 | 6 |
10 runs 26/1 | 5 |
4 runs 16/1 | 4 |
4 runs 12/1 | 3 |
0 runs 8/1 | 2 |
8 runs 8/0 | 1 |
Stats
England - New Zealand - 27.06.2026 Live Streaming
Popular events and sports news
Güven Merkezi
Live
Cricket Live
- T20 World Cup. 2026. Women
- England vs New Zealand
- Namibia A vs Nigeria
- West Indies vs Sri Lanka
- India. Maharaja Trophy
- India. Andhra Premier League
- T20 World Cup. 2028. Qualification
- Vitality Blast. League 2. Women
- Central Europe Cup. Women
- Nepal. PL Singh Memorial Cup
- Netherlands. KNCB. Topklasse
- Balkan Cup. Women
- Central Europe Cup
Select language