
Hollanda. ODI
V.O.C Rotterdam
0/0 : 39/2 (17.1)
HCC
Joshua Harvey Brown | 1 - 3 |
Antonius Staal | 2 - 27 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Antonius Staal | 15 | 40 | 2 | 0 | 37.50 |
Joshua Harvey Brown | 0 | 5 | 0 | 0 | 0.00 |
Zac Worden | 9 | 37 | 1 | 0 | 24.32 |
Shirsak Banerjee | 9 | 21 | 0 | 0 | 42.86 |
Boris Gorlee | 0 | 0 | 0 | 0 | 0.00 |
Teun Kloppenburg | 0 | 0 | 0 | 0 | 0.00 |
Bob Entrop | 0 | 0 | 0 | 0 | 0.00 |
Clayton Floyd | 0 | 0 | 0 | 0 | 0.00 |
Casper Snoeck | 0 | 0 | 0 | 0 | 0.00 |
Daniel Crowley | 0 | 0 | 0 | 0 | 0.00 |
Justin Trijzelaar | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 6 | ||||
Toplam | 39 |
5 runs 37/2 | 17 |
0 runs 32/2 | 16 |
1 runs 32/2 | 15 |
2 runs 31/2 | 14 |
0 runs 29/2 | 13 |
0 runs 29/2 | 12 |
2 runs 29/2 | 11 |
4 runs 27/2 | 10 |
5 runs 23/1 | 9 |
0 runs 18/1 | 8 |
3 runs 18/1 | 7 |
3 runs 15/1 | 6 |
1 runs 12/1 | 5 |
3 runs 11/1 | 4 |
5 runs 8/1 | 3 |
1 runs 3/1 | 2 |
2 runs 2/0 | 1 |
Normal süre
V.O.C Rotterdam - HCC 16.05.2026 canlı yayın
Popüler etkinlikler ve spor haberleri
main
Güven Merkezi
Live
Kriket Live
- Sri Lanka A (Bayanlar) vs Yeni Zelanda A (Bayanlar)
- Malaysia. Inter State Premier Cup
- Nepal. Madhesh League. Women
- Nepal. Madhesh Ligi
- India. Victory Cup
- Kuwait. Ramadan League T10
- KSR Tournament. Women
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series