
Hindistan. T20
Alembic Warriors
168/5 : 20/1 (3.2)
Pruthvi Panthers
Vishv Chaudhary | 1 - 14 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 12 | 10 | 1 | 0 | 120.00 |
Vishv Chaudhary | 3 | 6 | 0 | 0 | 50.00 |
Priyanshu Moliya | 4 | 4 | 1 | 0 | 100.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 1 | ||||
Toplam | 20 |
4 runs 18/1 | 3 |
9 runs 14/0 | 2 |
5 runs 5/0 | 1 |
Normal süre
Alembic Warriors - Pruthvi Panthers 01.06.2026 canlı yayın
Popüler etkinlikler ve spor haberleri
main
Güven Merkezi
Live
Kriket Live
- Hindistan Premier Ligi
- Ireland. Tri-Nation Series. Women
- Vitality Blast
- Vitality Blast. Liga 2. Bayanlar
- Avrupa Serisi. T10
- India. Rajasthan Legends League
- Portugal. Liga Grizzly. Division 1
- India. Chennai Premier League
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series