
New Zealand. ODI
Central Hinds (Women)
216/10 : 0/0 (0.0)
Northern Districts (Women)
Emma McLeod | 1 - 11 |
Georgia Atkinson | 2 - 11 |
Flora Devonshire | 3 - 11 |
Hannah Rowe | 4 - 46 |
Kerry Anne Tomlinson | 5 - 121 |
Hannah Rowe | 6 - 197 |
Yaz Kareem | 7 - 203 |
Rosemary Mair | 8 - 205 |
Ashtuti Kumar | 9 - 216 |
Aniela Apperley | 10 - 216 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Emma McLeod | 6 | 13 | 0 | 0 | 46.15 |
Georgia Atkinson | 1 | 8 | 0 | 0 | 12.50 |
Hannah Rowe | 22 | 32 | 3 | 0 | 68.75 |
Flora Devonshire | 0 | 2 | 0 | 0 | 0.00 |
Yaz Kareem | 79 | 110 | 5 | 1 | 71.82 |
Kerry Anne Tomlinson | 37 | 65 | 2 | 1 | 56.92 |
Hannah Rowe | 28 | 39 | 1 | 0 | 71.79 |
Rosemary Mair | 3 | 6 | 0 | 0 | 50.00 |
Kate Gaging | 10 | 10 | 1 | 0 | 100.00 |
Ashtuti Kumar | 2 | 6 | 0 | 0 | 33.33 |
Aniela Apperley | 0 | 3 | 0 | 0 | 0.00 |
Extra runs | 28 | ||||
Total | 216 |
7 runs 215/8 | 48 |
3 runs 208/8 | 47 |
2 runs 205/8 | 46 |
5 runs 203/7 | 45 |
5 runs 198/6 | 44 |
8 runs 193/5 | 43 |
3 runs 185/5 | 42 |
7 runs 182/5 | 41 |
7 runs 175/5 | 40 |
11 runs 168/5 | 39 |
4 runs 157/5 | 38 |
4 runs 153/5 | 37 |
9 runs 149/5 | 36 |
5 runs 140/5 | 35 |
5 runs 135/5 | 34 |
2 runs 130/5 | 33 |
0 runs 128/5 | 32 |
7 runs 128/5 | 31 |
0 runs 121/5 | 30 |
5 runs 121/4 | 29 |
2 runs 116/4 | 28 |
3 runs 114/4 | 27 |
6 runs 111/4 | 26 |
10 runs 105/4 | 25 |
1 runs 95/4 | 24 |
13 runs 94/4 | 23 |
1 runs 81/4 | 22 |
5 runs 80/4 | 21 |
3 runs 75/4 | 20 |
3 runs 72/4 | 19 |
5 runs 69/4 | 18 |
2 runs 64/4 | 17 |
3 runs 62/4 | 16 |
3 runs 59/4 | 15 |
7 runs 56/4 | 14 |
1 runs 49/4 | 13 |
3 runs 48/4 | 12 |
13 runs 45/3 | 11 |
2 runs 32/3 | 10 |
0 runs 30/3 | 9 |
4 runs 30/3 | 8 |
7 runs 26/3 | 7 |
7 runs 19/3 | 6 |
1 runs 12/3 | 5 |
0 runs 11/3 | 4 |
0 runs 11/1 | 3 |
7 runs 11/0 | 2 |
4 runs 4/0 | 1 |
Regular time
Central Hinds (Women) - Northern Districts (Women) - 14.11.2026 Live Streaming
Popular events and sports news
Güven Merkezi
Live
Cricket Live
- Abu Dhabi. T10 League
- Nepal. Premier league
- Zimbabwe A vs Republic of Ireland A
- Eswatini Cup
- MCA Super Premier League
- Qatar vs Hong Kong
- India. Ikigai Prime Night Tournament
- India. Dr.Rajesh Chowdhary Ent Hospital Wpl
- India. Jain Premier League
- India. SRT CPL Championship
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
Select language